Sr. No. | Machine Name | Capacity |
1 | SURFACE GRINDING MACHINE MAKE - WALDRICH COBURG | 3000X1250 |
2 | WMW SLIDEWAY GRINDING | 3500X2000X1500 |
3 | WMW SURFACE GRINDING | 2500X6000X1200 |
4 | SURFACE GRINDING MACHINE MAKE - CAMUT | 2000 X 600 |
5 | DOUBLE COLUMN VMC MAKE - HAMUEL | 6500X2500X1200 |
6 | DOUBLE COLUMN VMC MAKE- WALDRICH COBURG | 4000X1500 |
7 | DOUBLE COLUMN VMC MAKE - TOS | 4000X2000X1200 |
8 | DOUBLE COLUMN VMC MAKE - AWEA | 5000X2000X1000 |
9 | DOUBLE COLUMN VMC MAKE - INGERSOLL BOHLE | 5000X2000X1200 |
10 | DOUBLE COLUMN VMC MAKE - JOHNFORD | 8000 x 4300 x 1066 |
11 | DOUBLE COLUMN VMC 2 HEADS MAKE - JOHNFORD | 8000 x 4300 x 1066 |
12 | VMC MAKE - PINNACLE | 2000X300X600 |
13 | VMC MAKE - MIKRON-VC 1000 | 1000X60X60 |
14 | CNC BED TYPE MILLING MACHINE MAKE - BUTLER | 4000X1000X1200 |
15 | FLOOR BORING MAKE - FLORIEP | 3500X1800X1000 |
16 | HORIZONTAL BORING MACHINE MAKE - PFEIFER | 600X1000X800 |
17 | TURNING CENTER - MAKE BOEHRINGER | DIA.800 &LENGTH 2500 |
18 | CNC LATHE MACHINE MAKE - GEMINI | DIA 800 mm X 3000 mm |
19 | LATHE MACHINE MAKE - VIKRAM | CENTRE HEIGHT-190 CHUCK DIA.-300 BETWEEN CENTRE- 1400 |
20 | LATHE MACHINE MAKE - MYSORE KIRLOSKAR | CENTRE HEIGHT-240 CHUCK DIA.-300 BETWEEN CENTRE- 850 |
21 | RADIAL DRILLING MACHINE MAKE - MAS VR4 | SPINDLE DIA. 70 |
22 | RADIAL DRILLING MAKE - HMT | SPINDLE DIA. 82 |
23 | RADIAL DRILLING MAKE - CSEPEL | SPINDLE DIA. 85 |
24 | CNC DEEP HOLE DRILLING MACHINE MAKE - LOCH | Dia 120 mm x 2000 mm |
25 | CNC DEEP HOLE DRILLING MACHINE MAKE - HEGENGGHEIDT | Dia 120 mm x 2000 mm |
26 | MILLING MACHINE MAKE - HURON | 750X500X250 |
27 | BANDSAW MACHINE | DIA 300 mm |
SR. NO. | MACHINE TYPE | MADE | SPECIFICATION (mm) | ACCURACY / MTR |
1 | SURFACE GRINDING |
Waldrich Coburg German Make | Table Size – 3000 x 1000 Grinding Capacity - 3000 x 1250 |
0.01 |
2 | SLIDEWAY GRINDING |
WMW German Make |
Size Grinding Capacity 3500 x 2000 x 1500 |
0.01 |
3 | SURFACE GRINDING |
WMW German make |
GRINDING CAPACITY 2500 x 6000 x 1200 |
0.01 |
4 | HORIZONTAL BORING |
Toss | Table Size - 1250 x 1250 X Axis - 1750 Y Axis - 1200 Z Axis - 1500 W Axis - 900 |
0.03 |
5 | Pfeifer | Table Size - 1000 x 900 X Axis - 600 Y Axis - 1000 Z Axis - 800 |
0.03 | |
6 | PLAINO MILLING MACHINE |
Waldrich coburg | Table size - 4000 X 1500 | 0.05 |
7 |
CNC Bed Type Milling Machine | Butler |
X - 4000 mm Y - 1000 mm Z - 1200 mm |
0.01 |
8 |
MILLING |
HURON |
750 x 500 x 250 |
0.05 |
9 |
VMC |
Awea |
X - 5000 mm Y - 2000 mm Z - 1000 mm |
|
10 |
Radial Drilling Machine |
Csepel |
Spindle Dia 85 mm |
|
11 |
VMC |
Hamuel Make |
X - Axis - 6.5 Mtr Y - Axis - 2.5 Mtr Z - Axis - 3 Mtr |
0.02 |
12 |
Boehringer Turning CNC | Boehringer |
Swing over dia 1100 mm Maximum Lengh achieved 2.5 Mtr. |
0.01 |
13 |
Radial Drilling Machine |
MAS VR4 |
Spindle Dia 70 mm |
Handling Facilities And Instruments
1. |
Over Head Crane - 10Tons Over Head Crane - 5 Tons |
1 No. 7 No. |
2. |
Major Surface Plates of GMT make 2000 mm x 1000 mm Granite 1800 mm x 1000 mm C.I. 1000 mm x 1000 mm C.I. |
1 No. 1 No. 1 No. |
3. |
Master square of size-300 mm x 500mm Master square of size-300 mm x 300mm |
1 No. |
4. |
Height gauges up to 1000 mm |
2 Nos. |
5. |
Height Master : Accurate Make |
0 to 600 mm |
6. |
Precision Level Bottle |
03Nos. |
7. |
Vernier Calipers |
Up To 1000 mm |
8. |
Micrometers |
Up To 2000 mm |
9. |
Dial Bore Gauges |
06 Nos. |
10. | 2 D co-ordinate measurement (Trimos Make) | 1000 mm |